Dan GoudieRecording and Mix EngineerManaged by: MilocoEmail: info@miloco.co.uk Website: www.miloco.co.uk |
|
Easy-going, professional and musical, Dan's sessions are always productive and enjoyable.
With comprehensive experience in recording, mixing and producing rock and indie bands as well as pop and urban artists, Dan is a versatile engineer. He is speedy and thorough with the greatest and latest digital and analogue gear - be that Pro Tools or SSL and Neve consoles - and has an excellent knowledge of backline.
Being an adaptable songwriter, vocalist, guitarist and drummer he has an intimate understanding of how musical fits together and how to apply that to sound. This affords Dan a particularly good understanding of the engineer-artist relationship keeping the atmosphere creative throughout the session.
After freelancing for several years and a year's in-house stint at The Chapel Studios, London, Dan joined Miloco in 2009 and has worked with influential producers and artists such as Steve Dub, Magnetic Man, Ash Howes, KT Tunstall, Gregg Alexander, The Saturdays, Jim Sclavunos, U2 and Dave McCracken.
| Artist | Record | Credit | Client | Listen | |
2011 |
|||||
| Laconic | Various Singles | Write/Prod | Independent | ||
| David Guetta, Ludacris, Taio Cruz, Tinie Tempah | Orange RockCorps - Paris | Live Broadcast Mix | CCLab / LX3 | ||
| Snoop Dogg | Orange RockCorps - Marseille | Mix | CCLab / LX3 | ||
| Flo Rida | Orange RockCorps - Marseille | Mix | CCLab / LX3 | ||
| Robyn | Live @ Amnesia, Ibiza | Mix | MTV / CCLab / LX3 | ||
| Gabrielle | Forthcoming Album | Rec | The Outfit Agency | ||
| Wretch32 | "Don't Be Afraid" ft. Delilah | Rec | Ministry Of Sound | ||
| Beyonce | "COUNTdown" TUUBLU Remix | Remix | Sony | ||
| Foster The People | "Call It What You Want" TUUBLU Remix | Remix | Sony | ||
| Ben Howard | Album launch live stream | Rec / Mix | Universal / Rockfeedback | ||
| Funeral For A Friend | Live @ the Roundhouse | Rec | LX3 | ||
| P Money | Forthcoming | Vocal Prod/Rec | Ammunition | ||
| Bombay Bicycle Club | Bands In Transit | Rec | Rockfeedback / LX3 | ||
| Jodie-Marie | Bands In Transit | Rec | Rockfeedback / LX3 | ||
| Peggy Sue & the Pirates | Bands In Transit | Rec | Rockfeedback / LX3 | ||
| Big Shots | "Big Shots" EP | Mix / Vocal Eng | MP Management s.r.l. | ||
| Reign Broke Better | "Reign Broke Better" EP | Prod/Rec/Mix | Independent | ||
| Wonderland | "Rolling In The Deep" acoustic version | Co-Mix | Universal | ||
| Wonderland | "Not A Love Song" acoustic version | TV Mix | Universal | ||
| ALFEE | Forthcoming Singles | Write/Prod/Rec/Mix | Sony | ||
| Paula-Lisa | Forthcoming Album | Write/Prod/Rec/Mix | 4AM Mgmt. | ||
| Ebony Bones | "While The People Sleep" single | Mix | EMI USA | ||
| Ciam | "Burning Desire" single | Mix | Independent | ||
| Ciam | Forthcoming Album | Rec | Independent | ||
| The Cranberries | "Roses" album | Strings assist | Independent | ||
| Camara | "Big Fat Lies" single | Write/Prod/Rec/Mix | 15 Degrees Mgmt. | ||
| Camara | "Brand New" single | Write/Prod/Rec/Mix | 15 Degrees Mgmt. | ||
| Sian Cross | Forthcoming Album | Prod/Rec/Mix | Independent | ||
| 7 Day Conspiracy | Forthcoming Album | Rec/Mix | Various Artists Records | ||
| Man Of Freeman | Forthcoming Album | Prod/Rec/Mix/Prog | Independent | ||
| Dominique De Beau | Various Forthcoming | Prod/Rec/Mix | X Factor Management | ||
| Mara & The Bushkas | Live @ Bats Album | Mix | Independent | ||
| The Black Sand | "Bookends / Jurassic Coastline Blues" Double Single | Prod/Rec/Mix | Independent | ||
| Alex Clare | Forthcoming Acoustic Sessions | Rec | Island / LX3 | ||
| Andy Edwards / Stu Hamm | Forthcoming Album | Write/Rec/Mix/Vocals | Independent | ||
| Hannah Mellalieu | Forthcoming Singles | Mix | Diego McCarthy | ||
| Randy Kalsi | Forthcoming Album | Prod/Rec/Mix/Prog | Independent | ||
| Simon Williams | Forthcoming Album | Prod/Rec/Mix/Prog | Independent | ||
2010 |
|||||
| UNKLE | 'Where Did The Nightfall' album | Rec / Protools | Surrender All | ||
| Kid Sister | 'Lookout Weekend' single | Rec | Universal | ||
| Talay Riley | "Sergeant Smash" single feat. Wretch 32 | Vocal Eng | Sony | ||
| Depeche Mode | Tour Of The Universe DVD - 5.1 | Protools | Mute | ||
| The Saturdays | Album demos | Rec | Geffen | ||
| Dominique De Beau | "With Love" single | Write/Mix/Rec | XFactor Management | ||
| Dominique De Beau | Various forthcoming singles | Mix/Rec | XFactor Management | ||
| Ilia Darlin | "All I Need" & "Nails" singles | Mix | Baby Girl Music | ||
| The Dead Signals | 'Glass" single | Rec/Mix | Independent | ||
| Magnetic Man | "I Need Air" feat. Angela Hunte | Rec/Edit | Columbia | ||
| Magnetic Man | Forthcoming feat. Emile Sande | Rec/Edit | EMI | ||
| Scouting For Girls | MySpace Secret Gig - London (TV) | Live Broadcast Mix | Rockfeedback / LX3 | ||
| The Hoosiers | MySpace Secret Gig - York (TV) | Live Broadcast Mix | Rockfeedback / LX3 | ||
| Hadouken! | MySpace Secret Gig - Brighton (TV) | Live Broadcast Mix | Rockfeedback / LX3 | ||
| Turin Brakes | Live @ Ogilvy (TV) | Live Broadcast Mix | Rockfeedback / LX3 | ||
| Everything! Everything! | Man Alive @ Union Chapel | Rec | Rockfeedback / LX3 | ||
| The Unthanks | The Music of Robert Wyatt and Antony Hegarty | Rec | Rockfeedback / LX3 | ||
| Rebekah LeBeau | NMS EP | Mix Assist | Gregg Alexander | ||
| Silverflec | Forthcoming singles + album tracks | Prod/Mix/Rec | Akira Records | ||
| Bespoke Union | "Counting Live Pearls" album | Prod/Mix/Rec | Independent | ||
| Simon Williams | Forthcoming Album | Prod/Mix/Rec/Prog | Independent | ||
| Snoop Dogg / Vampire Weekend | Orange Rock Corps. (TV) | Live Rec Assist | CCLab / LX3 | ||
| KT Tunstall | "Fade Like A Shadow" Dango Remix | Remix | Virgin | ||
| KT Tunstall | "Tiger Suit" Album | Mix Assist | Virgin | ||
| Jakwob / Jess Mills | Forthcoming Single | Rec | Island | ||
| SOAR | "SOAR" single | Rec / Mix | Independent | Goldhawks | I'm Ready (Album track) | Assistant/Pro Tools Eng | Mercury |
| Shakira | "Gypsy" single | Mix assist | Sony | ||
| Rough Roses | Forthcoming Singles | Write/Prod/Prog | 110 Management | ||
| Disco Biscuits | "Planet Anthem" album | Editing | Diamond Riggs Records | ||
| Melchett | Melchett album | Rec/Mix | Independent | ||
2009 |
|||||
| Daley Music | "Blue Moment" | Write/Prod/Rec/Prog | Nokia | ||
| The Momeraths | "Millipede Stomps" EP | Mix | New Slang Records | ||
| Xfactor 2009 | Various (TV) | Rec | XFactor Ltd. | ||
| Scott Dean | "360" single | Prod/Mix/Rec/Prog | Independent | ||
| Sugababes | "Crash And Burn" single | Rec Assist | Island | ||
| U2 | Wembley 2009 Live Mix | Mix Assistant | U2 Ltd. | ||
| Gary Numan | Live @ IndigO2 | Live Rec Assist | Independent | ||
| Andy Edwards | "Into My Distance" Feat. Stu Hamm | Rec / Mix | Independent | ||
| Reign.Broke.Better | "The Way" EP | Prod/Mix/Rec | Independent | ||
| Fleur Nieddu | Various | Prod/Mix/Rec/Prog | Independent | ||
| Jim Rosenthal | Twickenham Museum VO | Rec | Twickenham Rugby | ||
| Bestival 2009 | T4 Music (TV) | Live Rec | CCLab / LX3 | ||
2008 |
|||||
| Bang!Bang!Bang! | "This Way/That Way" single | Rec / Mix | New Slang | ||
| Break The Habit | Split LP | Prod / Mix / Rec | This One's For The Crew | ||
| Bangers | Split LP | Prod / Mix / Rec | This One's For The Crew | ||
| Bastion | "Consequences" album | Rec / Mix | Home of the Brave | ||
