Matt WigginsRecording and Mix EngineerManaged by: MilocoEmail: info@miloco.co.uk Website: www.miloco.co.uk |
|
Matt began his career in a Wiltshire-based studio in 2004, joining Miloco in 2007. He has worked across all of Miloco's London studios, obtaining experience using a number of consoles including Neve, SSL and EMT. This has enabled Matt to hone his skills using a diverse range of recording equipment from the classics to the bizarre.
Matt has spent much of his time at Miloco in the Pool, a studio known for its wealth of vintage gear, analogue synthesisers and soviet mics. Having worked with a fantastic caliber of producers including Paul Epworth on Florence and the Machine and Bloc Party; Ben Hillier on Editors and Graham Coxon; and Spike Stent on HURTS, I Blame Coco and M.I.A, Matt draws on these influences in his work today
| Artist | Record | Credit | Client | Listen | |
2012 |
|||||
| BeBe Black | 3 Strikes | Rec Engineer | Sony Music | ||
2011 |
|||||
| Paul McCartney | Writing Session | Rec Engineer | Paul McCartney | ||
| John Legend | Writing Session | Rec Engineer | Sony Music | ||
| The Milk | Album Forthcoming | Ad Prod, Rec/Mix | Sign of the Times / Sony Music | ||
| Daley | Writing Session | Rec Engineer | Polydor | ||
| O Children | Album Forthcoming | Co-Prod, Rec/Mix | Republic of Music | ||
| Coverdrive | She La La Lay | Rec Engineer | Geffen | ||
| 2.54 | Creeping | Rec Engineer | Fiction | ||
| Darren Criss | Writing Session | Rec Engineer | Sony | ||
| Estelle | Writing Session | Rec Engineer | Warner | ||
| Will Young | Album Tracks Forthcoming | Additional Engineer | XIX Management | ||
| Klaxons | Writing Session | Rec Engineer | Polydor | ||
| Racehorses | Album Forthcoming | Prod/Rec | Fantastic Plastic | ||
| The Milk | Single Forthcoming and B-Side | Rec Engineer | Sign Of The Times/Sony Music | ||
| Claire Maguire | Writing Session | Rec Engineer | Polydor | ||
| White Pilots | Album Tracks Forthcoming | Rec Engineer | MC9 Records | ||
2010 |
|||||
| The Milk | Singles and B-Sides | Rec/Mix | Beldaz Entertainment | ||
| Nadine Shah | Album Tracks | Rec Engineer | Crown Management | ||
| Iron And Wine | TV Promotion | Rec Engineer | 4AD | ||
| Noah Francis | B-Sides Forthcoming | Mix | Last Ten | ||
| Tinchy Stryder | "Game On" B-Side | Rec Engineer | Island Records | ||
| Sneaky Sound System | Forthcoming | Rec/Mix | Whack Records | ||
| Tripwires | Album Forthcoming | Rec/Mix | Club AC30 | ||
| Graham Coxon | Album Forthcoming | Mix Assistant | CMO Management | ||
| Chapel Club | B Sides Forthcoming | Rec/Mix | A&M | ||
| ASH | B-side | Rec Engineer | East City Management | ||
| LCD Soundsystem | Radio Promo | Protools Eng | EMI | ||
| Chapel Club | Forthcoming | Assist/Additional Eng | A&M | ||
| Duchess | Forthcoming | Engineer | Big Life Management | ||
| Lauren Prichard | Forthcoming | Engineer | Island | ||
| The Big Pink | 'Tonight' (single) | Assistant Engineer | 4AD | ||
| Patrick Wolf | Forthcoming | Assistant Engineer | Mercury | ||
2009 |
|||||
| Helen Bamber Foundation | Much More Than Metal | Engineer | Big Life Management | ||
| Elton John | 1977 Material Archive | Engineer | 21st Artists | ||
| The Maccabees | Empty Vessels (B-side) | Pro Tools Eng | Polydor | ||
| Florence + The Machine | Lungs | Assistant Eng (P. Epworth Tracks) | Island | ||
| Editors | In This Light... (B Sides) | Assistant Eng | Kitchenware | ||
2008 |
|||||
| The Wombats | Sub TV [TV] | Rec Engineer | Sub TV | ||
| Laura Marling | Sub TV [Tv] | Rec Engineer | Sub TV | ||
| Trivium | Shogun | Assistant Engineer | Roadrunner | ||
| Bloc Party | Intimacy | Assistant Engineer | Wichita | ||
