Oli WrightRecording and Mix EngineerManaged by: MilocoContact: Julia Jeory Email: julia@miloco.co.uk Website: www.miloco.co.uk |
|
Oli began his career working at Mute Records in house studio, and soon moved onto Miloco after a brief spell at London's Eastcote studios.
Having learned his trade from Producers as diverse as Ben Hillier, Paul Epworth and Colin Richardson, Oli has developed a vast knowledge of different recording approaches and mix techniques.
Being a musician himself, Oli fully understands the nature of songwriting and performance and appreciates that this is an essential part of the recording process as well as having the necessary technical skills.
Oli has recently recorded and engineered one of the Mystery Jets E.P.'s 'Half In Love With Elizabeth'
| Artist | Record | Credit | Client | Listen | |
2009 |
|||||
| Kasabian | Roundhouse Live Show | Engineering | Sony | ||
| Little Boots | B-Sides | Engineering | Warners | ||
| Calvin Harris | B-Sides | Engineering | Sony Music | ||
| KT Tunstall | Album Demos | Engineering | Virgin Records | ||
| Aeroplane | Forthcoming Album | Album Mix | NEWS N.V. | ||
| The Very Best | Warm Heart of Africa | Album mix | Moshi Moshi | ||
| Groove Armada | Forth Coming album tracks | Engineering | Angle Management | ||
| Crookers | Forthcoming album tracks | Engineering | Southern Fried Records | ||
| Megan Goodwin | Tin Man EP | Produce/Record/Mix | Unsigned | ||
| Cock n Bull Kid | B-side | Engineering | Moshi Moshi | ||
| Andre Jarema | There Was A Night Before There Was A Day | Album Record/Mix | Unsigned | ||
| Reverend And The Makers | B-side | Engineering | Wall Of Sound | ||
| Slipknot | MTV Live show Mix | Engineering | Roadrunner UK | ||
2008 |
|||||
| Black Kids | B-Side | Mix | Almost Gold | ||
| Sam Sparro | Gypsy Woman | Engineering | Island | ||
| Mystery Jets | E.P. Half In Love With Elizabeth | Recording Engineer | 679 | ||
| Jarvis Cocker | B-Side | Recording Engineer | Rough Trade | ||
| Kate Nash | Made Of Bricks | Add Engineering | Polydor | ||
| Aynzli Jones | B-sides | Engineering | Mercury | ||
| We Fell To Earth | Album Tracks | Engineering | 162A Music/Jos Records | ||
| The Feeling | I Thought It Was Over Remix | Pro Tools Eng | Universal Island | ||
2007 |
|||||
| Polly Scattergood | Album Tracks | Engineering | Mute | ||
| M83 | Album Tracks | Pro Tools Eng | EMI France | ||
| John & Jen | Sister | Recording Engineer | Faculty Music Media | ||
| Dead Pixles | When The Lights Go Out | Engineering | Burning Bridges Music | ||
| Operahouse | B-Sides | Record/Mix | Glaze Records | ||
| Electric Eel Shock | Beat Me Single | Engineering | RoadRunner Japan | ||