|
| GROUP ONE |   |   |   | GROUP TWO |   |   |   |
| Deportivo 679 | 2 | Universal Publishing | 3 | Virgin Records | 6 | SBM | 0 |
| Atlantic Records | 0 | Mix & Blend | 1 | Island Records | 5 | Roll Deep Rangers | 1 |
| Miloco | 0 | Mix & Blend | 3 | Virgin Records | 3 | Big Life Records | 2 |
| Atlantic Records | 1 | Deportivo 679 | 5 | FX Rentals | 0 | Island Records | 2 |
| Miloco | 0 | Universal Publishing | 9 | SBM | 2 | Big Life Records | 0 |
| Universal Publishing | 2 | V2 Records | 3 | FX Rentals | 1 | Roll Deep Rangers | 0 |
| Atlantic Records | 1 | Miloco | 1 | Virgin Records | 1 | Island Records | 2 |
| Miloco | 0 | V2 Records | 3 | SBM | 2 | Roll Deep Rangers | 4 |
| Universal Publishing | 5 | Atlantic Records | 0 | Big Life Records | 1 | FX Rentals | 2 |
| Universal Publishing | 1 | Mix & Blend | 3 | Virgin Records | 3 | Roll Deep Rangers | 0 |
| Deportivo 679 | 0 | V2 Records | 3 | Big Life Records | 0 | Island Records | 7 |
| Deportivo 679 | 7 | Miloco | 1 | SBM | 0 | Island Records | 6 |
| Mix & Blend | 0 | V2 | 0 | Virgin Records | 3 | FX Rentals | 1 |
| Atlantic Records | 0 | V2 Records | 3 | Big Life Records | 2 | Roll Deep Rangers | 0 |
| Deportivo 679 | 1 | Mix & Blend | 1 | SBM | 2 | FX Rentals | 4 |
|   |   |   |   |   |   |   |   |
GROUP RESULTS |
  |   |   |   |   |   |   | GROUP ONE |   |   |   | GROUP TWO |   |   |   |
| V2 Records |   | 13 points |   | Island Records |   | 15 points |   |
| Mix & Blend |   | 11 points |   | Virgin Records |   | 12 points |   |
| Universal Publishing |   | 9 points |   | FX Rentals |   | 9 points |   |
| 679 Recordings |   | 7 points |   | SBM |   | 3 points |   |
| Atlantic Records |   | 1 point |   | Big Life Records |   | 3 points |   |
| Miloco Studios |   | 1 point |   | Roll Deep |   | 3 points |   |
|   |   |   |   |   |   |   |   |
SEMI-FINALS |
  |   |   | FINALS |
  |   |   |
| V2 Records | 2 | Virgin Records | 0 | V2 Records | 2 | Island Records | 1 |
| Mix & Blend | 0 | Island Records | 1 |   |   |   |   |
|   |   |   |   |   |   |   |   |
FINAL POSITIONS |
  |   |   |   |   |   |   |
| 1st | V2 Records |
| 2nd | Island Records |
| 3rd | Mix & Blend |
| 4th | Virgin Records |
| 5th | Universal Publishing |
| 6th | FX Rentals |
| 7th | 679 Recordings |
| 8th | SBM |
| 9th | Big Life Recordings |
| 10th | Roll Deep |
| 11th | Atlantic Recordings |
| 12th | Miloco Studios |