Miloco 5-a-side Competition 2005 Results
The Groups
| GROUP ONE | GROUP TWO | GROUP THREE | GROUP FOUR |
| Universal Publishing | Club Foot | One Little Indian | V2 Records |
| Virgin Records | Bella Union | Spin 28 | FX Rentals |
| Atlantic Records | 679 Recordings | Stephen Budd Management | Roll Deep |
| Nomadic | Channel U (NO SHOW) | Miloco Studios | Rodney P & 1Xtra (NO SHOW) |
Group Stages
| GROUP ONE | GROUP TWO | ||||||
| Universal Publishing | 2 | Atlantic Records | 0 | 679 Recordings | 0 | Club Foot | 0 |
| Virgin Records | 3 | Nomadic | 0 | Bella Union | 1 | 679 Recordings | 3 |
| Atlantic Records | 2 | Nomadic | 2 | ||||
| Virgin Records | 1 | Universal Publishing | 0 | ||||
| Nomadic | 1 | Universal Publishing | 4 | ||||
| Virgin Records | 7 | Atlantic Records | 0 | Bella Union | 1 | Club Foot | 1 |
| GROUP THREE | GROUP FOUR | ||||||
| One Little Indian | 1 | Stephen Budd | 0 | ||||
| Miloco | 1 | Spin 28 | 2 | Roll Deep | 2 | V2 Records | 3 |
| Stephen Budd | 2 | Spin 28 | 1 | ||||
| Miloco | 3 | One Little Indian | 5 | Roll Deep | 2 | FX Rentals | 1 |
| Spin 28 | 3 | One Little Indian | 0 | V2 Records | 0 | FX Rentals | 0 |
| Miloco | 0 | Stephen Budd | 3 | ||||
Group Results
Teams in groups of 3 were awarded wins for the fourth game.
| GROUP ONE | GROUP TWO | GROUP THREE | GROUP FOUR | ||||
| Virgin Records | 9 | 679 Recordings | 6 | Stephen Budd | 6 | V2 Records | 7 |
| Universal Publishing | 6 | Club Foot | 5 | Spin 28 | 6 | Roll Deep | 6 |
| Nomadic | 1 | Bella Union | 4 | One Little Indian | 6 | FX Rentals | 4 |
| Atlantic Records | 1 | Channel U | 0 | Miloco | 0 | 1 Extra | 0 |
Quarter FInals
| Universal Recordings | 679 Recordings | Virgin Records | Club Foot | ||||
| Roll Deep | Stephen Budd | V2 Records | Spin 28 |
Semi-FInals
| 679 Recordings | 2 | Virgin Records | 0 | Stephen Budd | 0 | V2 Records | 3 |
Final
| V2 Records | 0 | 679 Recordings | 5 |
Final Positions
| 1st | 679 Recordings |
| 2nd | V2 Records |
| 3rd | Stephen Budd |
| 4th | Virgin Records |
| 5th | Universal Recordings |
| 6th | Club Foot |
| 7th | Roll Deep |
| 8th | Spin 28 |
| 9th | One Little Indian |
| 10th | FX Rentals |
| 11th | Bella Union |
| 12th | Nomadic |
| 13th | Atlantic Records |
| 14th | Miloco Studios |
| 15th | Rodney P & 1Xtra |
| 16th | Channel U |
