Spot The Ball 2005 Results

The closer the distance to zero the better the result.
| position | name | date | distance |
| 1st | Wesley Houghton | 20051006 | -5 |
| 2nd | dr nonsense | 20050902 | -6 |
| 3rd | Joe Hirst | 20050901 | -8 |
| 4th | Jimmy Robertson | 20051027 | 15 |
| 5th | Justin Grayston | 20050902 | 17 |
| 6th | Mark Cox | 20050904 | 25 |
| 7th | Geoffrey Dent | 20050902 | -26 |
| 8th | Chris Hamblett | 20051013 | -29 |
| 9th | Pete Hofmann | 20051005 | 35 |
| 10th | Finn Eiles | 20050907 | -40 |
| 11th | Nick Renson | 20050903 | -50 |
| 12th | Paul | 20051026 | -139 |
| 13th | nick | 20051004 | -182 |
| 14th | Nick Young | 20050903 | -252 |
| 15th | Matt McGuire | 20050902 | 281 |
| 16th | Ruth Varley | 20050917 | -395 |
April 2005 Quiz Results
| name | score | time | date | |
| 1 | Emma Comley | 16 | 167 | 08-04-2005 |
| 2 | rebecca | 15 | 81 | 08-04-2005 |
| 4 | Finn Eiles | 14 | 124 | 15-04-2005 |
| 5 | Ian Blackaby | 14 | 161 | 12-05-2005 |
| 6 | Mark Cox | 12 | 117 | 07-05-2005 |
| 7 | Gary Jackson | 12 | 157 | 12-05-2005 |
| 8 | Kevin Feazey | 12 | 173 | 12-05-2005 |
| 9 | Nick Renson | 12 | 217 | 12-04-2005 |
| 10 | nick harris | 12 | 289 | 12-05-2005 |
| 11 | alaska lyle | 11 | 154 | 25-05-2005 |
| 12 | Luke Gordon | 10 | 201 | 13-05-2005 |
| 13 | Marcus French | 9 | 212 | 15-05-2005 |
| 14 | Chris Hills | 8 | 270 | 17-04-2005 |
| 15 | john marriott-lodge | 7 | 149 | 19-04-2005 |
| 16 | Teo Miller | 5 | 193 | 12-05-2005 |
Xmas 2004 Quiz Results
Thank you for everyone who had a go at our Christmas music quiz. As you can see there was a good response and we can announce the winner being Richard X who won two days studio time in the Garden. There were a couple of people who were slightly faster but they didn't play fairly and were disqualified. We can all cheat but that is not the point ! For those of you who were close or not so close look out for our next quiz which we shall be holding in April with a chance to win two free days in our Hoxton Square Studios. This quiz will be more general and not so Miloco related. So come back again in April - we shall email you to announce when the quiz has started......
| name | score | time | date | |
| 1 | Richard X | 17 | 48 | 12-01-2005 |
| 2 | Ben Thackeray | 16 | 67 | 06-01-2005 |
| 3 | Joe Hirst | 16 | 74 | 03-12-2004 |
| 4 | Dobie | 16 | 322 | 09-12-2004 |
| 5 | Steve | 16 | 1017 | 18-01-2005 |
| 6 | kathryn novak | 15 | 33 | 29-12-2004 |
| 7 | mike murphy | 15 | 44 | 29-12-2004 |
| 8 | Mark Cox | 15 | 61 | 03-12-2004 |
| 9 | Finn Eiles | 15 | 66 | 03-12-2004 |
| 10 | matthew broadbent | 15 | 71 | 18-01-2005 |
| 11 | Matt Hyde | 15 | 76 | 03-12-2004 |
| 12 | Rob Hinchliff | 15 | 105 | 06-12-2004 |
| 13 | Justin Grayston | 15 | 194 | 09-12-2004 |
| 14 | Pete Hofmann | 14 | 96 | 07-12-2004 |
| 15 | james necker | 14 | 96 | 10-01-2005 |
| 16 | Kris Di Angelis | 14 | 102 | 13-01-2005 |
| 17 | Mark | 14 | 104 | 11-01-2005 |
| 18 | Line Ebbesen | 14 | 141 | 18-01-2005 |
| 19 | ross | 13 | 89 | 05-01-2005 |
| 20 | Smurf | 13 | 91 | 03-12-2004 |
| 21 | Rachel Bowden | 13 | 106 | 04-12-2004 |
| 22 | Nick Renson | 13 | 135 | 09-12-2004 |
| 23 | Sasha Lewis | 13 | 138 | 05-12-2004 |
| 24 | Paul Swagerman | 13 | 326 | 12-12-2004 |
| 25 | Karl Bray | 12 | 108 | 18-01-2005 |
| 26 | Gavin Whitfield | 12 | 128 | 21-01-2005 |
| 27 | Gary Jackson | 12 | 233 | 24-12-2004 |
| 28 | Sam Semple | 11 | 89 | 18-01-2005 |
| 29 | Chris Thatcher | 11 | 102 | 22-01-2005 |
| 30 | Steve Dub | 11 | 121 | 06-12-2004 |
| 31 | Luke Gordon | 11 | 124 | 05-12-2004 |
| 32 | lucy sale | 11 | 131 | 08-12-2004 |
| 33 | kacey | 11 | 165 | 10-01-2005 |
| 34 | chieko kamei | 11 | 171 | 11-01-2005 |
| 35 | matt | 11 | 179 | 19-01-2005 |
| 36 | nosa | 10 | 81 | 14-12-2004 |
| 37 | lucyanne | 10 | 92 | 19-01-2005 |
| 38 | Enda Mcgoldrick | 10 | 112 | 18-01-2005 |
| 39 | Amanda Sangorski | 10 | 114 | 04-12-2004 |
| 40 | Tom Hanley | 10 | 120 | 14-01-2005 |
| 41 | Colin Peel | 10 | 157 | 10-01-2005 |
| 42 | Jonny Paul | 10 | 176 | 20-01-2005 |
| 43 | Simon Dix | 10 | 226 | 18-01-2005 |
| 44 | Franca Bongiorno | 10 | 279 | 29-12-2004 |
| 45 | James Jarvie | 9 | 101 | 26-01-2005 |
| 46 | Lettie | 9 | 117 | 11-01-2005 |
| 47 | Nadin Hadorn | 9 | 168 | 06-12-2004 |
| 48 | Glen miller | 8 | 63 | 07-01-2005 |
| 49 | Mark Gray | 8 | 72 | 06-12-2004 |
| 50 | phil | 8 | 100 | 08-12-2004 |
| 51 | mills | 8 | 111 | 06-12-2004 |
| 52 | Ingo Vauk | 8 | 183 | 21-01-2005 |
| 53 | Malcolm Welsford | 8 | 198 | 04-12-2004 |
| 54 | Coni | 7 | 103 | 20-01-2005 |
| 55 | 4QUA | 7 | 106 | 10-01-2005 |
| 56 | Ian Finlay | 7 | 109 | 06-12-2004 |
| 57 | Andris Lismanis | 7 | 115 | 30-12-2004 |
| 58 | Sˇbastien | 6 | 189 | 11-01-2005 |
