24-96 Mastering Rates
Charged by tracks, the below prices are without VAT.
| Indie Rate | Major Label Rate | Starving Musician Rate* | |
| 1 track | £83.00 | £107.00 | £66.00 |
| 2 tracks | £161.00 | £209.00 | £128.00 |
| 3 tracks | £234.00 | £304.00 | £187.00 |
| 4 tracks | £302.00 | £392.00 | £241.00 |
| 5 tracks | £368.00 | £478.00 | £294.00 |
| 6 tracks | £432.00 | £561.00 | £345.00 |
| 7 tracks | £491.00 | £638.00 | £392.00 |
| 8 tracks | £554.00 | £720.00 | £443.00 |
| 9 tracks | £616.00 | £800.00 | £492.00 |
| 10 tracks | £675.00 | £877.00 | £540.00 |
| 11 tracks | £733.00 | £952.00 | £586.00 |
| 12 tracks | £789.00 | £1025.00 | £631.00 |
| 13 tracks | £844.00 | £1097.00 | £675.00 |
| 14 tracks | £896.00 | £1164.00 | £716.00 |
| 15 tracks | £947.00 | £1231.00 | £757.00 |
Extra versions of mastered tracks (TV mixes, Instrumentals, vocal up, radio edits) are charged at £20 per additional version, per track.
Materials / Authoring:
Master DDPi: £45
Master PMCD: £45
Reference CDR: £10
SACD AIT CM tape: £50
SACD CM authoring: £535
SACD UCMF data set from tape source: £50
DVD-Audio authoring: Please call to discuss disc specifics
*The Indie Rate applies to productions financed through businesses, such as independent labels, management companies, agencies, producers, studios, professional artists and musicians, etc.
*The Major Label rate applies to productions financed by on one of the four major labels, or by a label owned and/or operated by a major label.
*The Starving Musician rate applies to productions that are completely privately funded, by an individual who does not operate any related business and cannot deduct the cost off taxes.
Back to search








